MM6 Armor/Ring Random Item Generation



Random Item Generation By Treasure Level 1 - 6(Armor)							
Chance By Level					
				1	2	3	4	5	6
						
Leather				25	35	0	0	0	0
Studded Leather			0	25	35	25	0	0
Enchanted Leather		0	0	25	35	25	0
Dragon Leather			0	0	0	25	35	25
Imperial Leather		0	0	0	0	25	35
Chain				5	15	25	0	0	0
Steel Chain			0	10	25	10	0	0
Noble Chain			0	0	10	25	10	0
Royal Chain			0	0	0	10	25	10
Majestic Chain			0	0	0	0	10	35
Plate				0	5	10	25	10	0
Steel Plate			0	0	0	10	25	10
Golden Plate			0	0	0	0	10	35
Kite Shield			10	10	5	0	0	0
Tower Shield			5	10	5	0	0	0
Castle Shield			0	5	10	5	0	0
Celestial Shield		0	0	5	10	10	5
Olympian Shield			0	0	0	0	10	20
Wooden Shield			15	15	5	0	0	0
Bronze Shield			5	10	5	0	0	0
Steel Shield			0	5	10	5	0	0
Spirit Shield			0	0	5	10	15	10
Astral Shield			0	0	0	0	10	20
Helm				10	15	2	0	0	0
Steel Helm			5	10	15	5	0	0
Guardian Helm			0	5	10	15	5	0
Defender Helm			0	0	5	10	15	5
Angelic Helm			0	0	0	5	10	20
Cloth Hat			0	10	10	5	2	0
Fancy Hat			0	5	10	10	5	0
Wizard Cap			0	5	5	10	10	5
Crown				0	5	10	5	2	0
Regal Crown			0	5	5	10	5	0
Almighty Crown			0	5	5	10	15	20
Belt				0	10	5	5	2	0
Mercenary Belt			0	5	10	5	5	0
Vanguard Belt			0	5	5	10	5	0
Warlord Belt			0	2	5	5	10	10
Sovereign Belt			0	0	2	5	10	20
Leather Cloak			5	10	15	10	5	0
Phantom Cloak			5	10	15	10	5	0
Elven Cloak			0	5	10	15	10	0
Cardinal Cloak			0	0	5	10	15	10
Doom’s Day Cloak		0	0	2	5	10	20
Gauntlets			5	15	5	5	2	0
Knight Gauntlet			5	10	15	10	5	0
Paladin Gauntlet		0	5	10	15	10	0
Cavalier Gauntlet		0	2	5	10	15	10
Ultimate Gauntlet		0	0	2	5	10	20
Leather Boots			10	15	10	5	2	0
Steel Boots			0	10	15	10	5	0
Armored Boots			0	0	5	10	15	0
Sterling Boots			0	0	0	5	10	15
Ultimate Boots			0	0	0	2	15	25
Sparkling Ring			10	15	20	10	0	0
Lunar Ring			0	10	15	20	10	0
Witch Ring			0	5	10	20	15	0
Blessed Ring			0       5	10	20	20	0
Valuable Ring			0	2	5	10	20	0
Precious Ring			0	0	2	5	10	20
Ethereal Ring			0	0	2	5	10	20
Exquisite Ring			0	0	2	5	10	25
Scarab Ring			0	0	0	0	20	30
Turquoise Amulet		0	10	10	10	10	0
Gothic Amulet			0	5	10	10	10	0
Claw Amulet			0	2	5	10	10	0
Ancient Amulet			0	0	2	5	10	20
Ruby Star Amulet		0	0	2	5	10	25



Bonus chance by level %		1	2	3	4	5	6
	Standard		0	40	40	40	40	75
	Special			0	0	10	15	20	25