MM6 Weapon Random Item Generation



Random Item Generation By Treasure Level 1 - 6(Weapons)							
Chance By Level					
				1	2	3	4	5	6
						
Longsword			5	5	2	0	0	0
Warrior Sword			0	10	5	2	0	0
Crusader Sword			0	0	10	5	2	0
Champion Sword			0	0	10	10	5	0
Lionheart Sword			0	0	0	0	10	10
Two-Handed Sword		0	5	10	5	2	0
Great Sword			0	2	5	10	2	0
Heroic Sword			0	0	0	2	10	10
Broadsword			5	10	2	0	0	0
Steel Broadsword		0	5	10	5	0	0
Mighty Broadsword		0	0	0	10	10	10
Cutlass				10	5	2	0	0	0
Pirate Cutlass			5	10	5	2	0	0
Master Cutlass			0	0	2	5	10	10
Dagger				10	10	5	0	0	0
Blood Dagger			5	10	5	0	0	0
Shadow Dagger			0	5	10	10	5	0
Mage Dagger			0	0	5	10	5	0
Jeweled Dagger			0	0	0	2	5	15
Long Dagger			5	10	10	5	0	0
Piercing Dagger			0	5	10	10	5	0
Divine Dagger			0	0	0	2	5	10
Hand Axe			10	5	2	0	0	0
Battle Axe			5	10	5	2	0	0
War Axe				0	5	10	5	2	0
Dwarven Axe			0	2	5	10	5	0
Supreme Axe			0	0	0	2	5	10
Two-Handed Axe			0	5	10	5	2	0
Heavy Poleax			0	2	5	10	2	0
Grand Poleax			0	0	0	2	10	10
Spear				10	10	2	0	0	0
Stout Spear			5	5	10	5	0	0
Serpent Spear			0	2	5	10	5	0
Savage Spear			0	0	2	5	10	0
Sacred Spear			0	0	0	2	5	10
Halberd				0	5	10	5	2	0
Massive Halberd			0	2	5	10	5	0
Elite Halberd			0	0	0	2	5	10
Trident				5	10	2	0	0	0
Ornate Trident			0	0	10	5	5	0
Titanic Trident			0	0	0	2	5	10
Longbow				5	10	5	0	0	0
Elven Bow			0	10	20	10	5	5
Precision Bow			0	5	10	20	10	10
Magic Bow			0	0	5	10	20	10
Stellar Bow			0	0	0	5	10	20
Crossbow			5	10	5	0	0	0
Accurate Crossbow		0	5	10	10	10	0
True Crossbow			0	0	0	10	10	15
Mace				10	10	2	0	0	0
Wicked Mace			5	10	5	2	0	0
Thunder Mace			0	2	5	10	5	0
Wonder Mace			0	0	2	5	10	5
Death Mace			0	0	0	2	5	10
Hammer				10	10	5	0	0	0
Dark Hammer			5	10	5	2	0	0
Holy Hammer			0	0	0	2	5	10
Club				10	5	2	0	0	0
Spiked Club			5	5	2	2	0	0
Killer Club			0	5	5	5	10	0
Staff				5	10	5	0	0	0
Emerald Staff			0	5	10	5	2	0
Power Staff			0	0	0	2	5	10
Blaster				0	0	0	0	0	0
Blaster Rifle			0	0	0	0	0	0



Bonus chance by level %		1	2	3	4	5	6
Weapons	Special %		0	0	10	20	30	50
	(note weapons have no chance for standard just chance for special)