Luck 500, Perception 10(master), position #3

Abbreviations Table:
R=Ring	        S=Scroll	B=Book	        Wa=Wand	
W=Weapon	A=Armor  	Am=Amulet	Re=Relic	Art=Artifact


Run #1

A	100		A	450		A	450		A	450
A	500		A	600		A	650		A	650
A	650		A	650		A	650		A	800
A	1020		A	1200		A	1400		A	1450
A	1450		A	1660		A	1900		A	1950
A	1950		A	2050		A	2050		A	2050
A	2150		A	2200		A	2350		A	2350
A	2350		A	2450		A	2450		A	2450
A	2450		A	2550		A	2550		A	2650
A	2650		A	2650		A	2650		A	2750
A	2750		A	2750		A	2800		A	2800
A	2800		A	2850		A	2850		A	2850
A	2850		A	2900		A	2950		A	2950
A	2950		A	3000		A	3050		A	3150
A	3150		A	3250		A	3250		A	3260
A	3400		A	3400		A	3500		A	3800
A	3800		A	3800		A	3850		A	3860
A	3900		A	4300		Am	750		Am	1250
Am	1500		Am	2100		Am	3000		Am	3250
Am	3700		Art	20000		B	2000		B	3000
B	3000		B	5000		R	500		R	700
R	1100		R	1500		R	1500		R	2300
R	3000		R	3100		R	3100		R	3200
R	3300		R	3500		R	3500		R	3500
R	3600		R	3600		R	3700		R	3700
R	3800		R	3900		R	4000		R	4100
R	4100		R	4300		W	50		W	100
W	150		W	250		W	300		W	300
W	300		W	300		W	350		W	350
W	400		W	400		W	400		W	400
W	450		W	450		W	500		W	500
W	500		W	500		W	500		W	500
W	500		W	550		W	550		W	590
W	600		W	600		W	600		W	700
W	700		W	900		W	900		W	1300
W	1400		W	2150		W	2400		W	2550
W	2550		W	2600		W	2800		W	3550
W	5400		Wa	2500		Wa	3000		Wa	3000
Wa	3000		Wa	3000		Wa	3000		Wa	3000
Wa	3000

Total items: 157
Total value: 349,640

Artifact position - W island, S of fountain


Run #2

A	40		A	250		A	450		A	450
A	450		A	450		A	450		A	450
A	650		A	660		A	750		A	750
A	750		A	850		A	1000		A	1150
A	1300		A	1350		A	1400		A	1400
A	1450		A	1450		A	1450		A	1600
A	1650		A	1750		A	1850		A	1900
A	2050		A	2150		A	2150		A	2150
A	2150		A	2250		A	2250		A	2350
A	2350		A	2350		A	2450		A	2460
A	2550		A	2550		A	2600		A	2600
A	2600		A	2650		A	2650		A	2660
A	2750		A	2750		A	2760		A	2800
A	2800		A	2850		A	2850		A	2860
A	3000		A	3050		A	3150		A	3150
A	3250		A	3300		A	3550		A	3650
A	3650		A	3650		A	3650		A	3650
A	3800		A	3800		A	4150		A	4200
A	4300		A	4500		A	4600		A	4700
A	4700		A	4900		A	5700		Am	1000
Am	2850		Am	3050		Am	3200		Am	3250
Am	3250		Am	3350		Am	3750		B	2000
B	2500		B	5000		R	700		R	1800
R	1800		R	2300		R	2400		R	2500
R	2800		R	2900		R	3000		R	3100
R	3100		R	3100		R	3200		R	3300
R	3300		R	3500		R	3700		R	3700
R	3800		R	3900		R	4000		R	4000
R	4000		R	4000		R	4000		R	4000
R	4000		Re	30000		Re	30000		W	300
W	400		W	400		W	400		W	400
W	400		W	400		W	450		W	500
W	500		W	600		W	600		W	650
W	650		W	700		W	700		W	700
W	800		W	850		W	900		W	900
W	1200		W	1350		W	1500		W	2200
W	2200		W	2300		W	2300		W	2400
W	2450		W	2590		W	2600		W	2650
W	2650		W	2900		W	3300		W	5300
Wa	2000		Wa	2500		Wa	2500		Wa	3000
Wa	3000		Wa	3000		Wa	3000

Total items: 163
Total value: 438,730

Relic #1 position - W island, N of fountain
Relic #2 position - NE of obelisk, on ledge


Run #3

A	200		A	450		A	450		A	450
A	500		A	650		A	850		A	860
A	1250		A	1300		A	1500		A	1650
A	1650		A	1750		A	1750		A	2000
A	2050		A	2150		A	2150		A	2250
A	2350		A	2350		A	2350		A	2350
A	2360		A	2400		A	2450		A	2450
A	2450		A	2550		A	2550		A	2550
A	2550		A	2560		A	2600		A	2650
A	2650		A	2650		A	2650		A	2650
A	2750		A	2750		A	2750		A	2750
A	2750		A	2800		A	2850		A	2860
A	2900		A	2950		A	3000		A	3000
A	3050		A	3060		A	3100		A	3100
A	3150		A	3150		A	3150		A	3200
A	3250		A	3250		A	3300		A	3350
A	3360		A	3450		A	3450		A	3450
A	3500		A	3500		A	3500		A	3600
A	3650		A	3660		A	3750		A	3800
A	3800		A	3800		A	3900		A	4200
A	4200		A	4200		A	4200		A	4300
A	4300		A	4900		A	4900		A	13000
Am	1250		Am	1250		Am	2350		Am	3000
Am	3100		Am	3250		Am	3350		Am	3500
Art	20000		Art	20000		B	1500		B	2000
B	2000		B	2000		R	500		R	900
R	900		R	1500		R	1500		R	2900
R	3500		R	3600		R	3800		R	3900
R	4400		R	4500		R	15000		W	150
W	200		W	200		W	250		W	250
W	300		W	300		W	400		W	450
W	450		W	450		W	500		W	500
W	500		W	550		W	600		W	600
W	600		W	600		W	650		W	650
W	700		W	700		W	800		W	1150
W	1350		W	1400		W	2400		W	2600
W	2650		W	2800		W	3400		W	3800
W	5300		Wa	2000		Wa	2000		Wa	2500
Wa	3000		Wa	3000		Wa	3000		Wa	3000
Wa	3000

Total items: 157
Total value: 425,720

Artifact #1 position - NE of obelisk, on ledge
Artifact #2 position - N of SOG, near shoreline


Run #4

A	100		A	100		A	250		A	450
A	450		A	550		A	600		A	650
A	650		A	750		A	750		A	940
A	1000		A	1150		A	1150		A	1300
A	1300		A	1400		A	1450		A	1450
A	1760		A	1850		A	1850		A	1900
A	2150		A	2150		A	2250		A	2250
A	2260		A	2350		A	2400		A	2450
A	2450		A	2450		A	2500		A	2550
A	2550		A	2660		A	2700		A	2700
A	2750		A	2800		A	2800		A	2850
A	2850		A	2860		A	2950		A	2950
A	2950		A	2950		A	3000		A	3050
A	3100		A	3100		A	3150		A	3150
A	3250		A	3300		A	3360		A	3400
A	3450		A	3650		A	3650		A	3700
A	3800		A	3860		A	4200		A	4200
A	4700		A	4700		A	4700		A	4800
A	4900		A	4900		A	5100		Am	750
Am	1000		Am	2000		Am	2500		Am	3000
Am	3250		Am	3500		Am	3900		Am	3900
Art	20000		B	3000		B	3000		B	5000
B	5000		R	2800		R	3200		R	3300
R	3500		R	3500		R	3500		R	3600
R	3800		R	3800		R	3900		R	4500
Re	30000		W	200		W	250		W	300
W	300		W	300		W	400		W	400
W	400		W	400		W	400		W	450
W	450		W	500		W	500		W	590
W	600		W	600		W	600		W	600
W	600		W	650		W	650		W	650
W	700		W	700		W	800		W	800
W	800		W	800		W	1200		W	1200
W	1250		W	1500		W	2000		W	2200
W	2250		W	2300		W	2300		W	2300
W	2400		W	2500		W	2550		W	2600
W	2600		W	3200		W	3400		W	3650
W	5400		Wa	2000		Wa	2500		Wa	2500
Wa	3000		Wa	3000		Wa	3000		Wa	3000

Total items: 156
Total value: 397,890

Relic position - E of SOG, near W shoreline
Artifact position - W of SOG, near E shoreline


Run #5

A	40		A	200		A	200		A	450
A	450		A	450		A	460		A	650
A	750		A	750		A	860		A	860
A	860		A	900		A	1325		A	1500
A	1750		A	1860		A	1860		A	1950
A	1950		A	1950		A	2050		A	2150
A	2200		A	2250		A	2300		A	2400
A	2400		A	2500		A	2550		A	2550
A	2550		A	2550		A	2650		A	2750
A	2750		A	2800		A	2850		A	2850
A	2850		A	2850		A	2860		A	2860
A	2860		A	2950		A	2950		A	2960
A	3000		A	3050		A	3150		A	3160
A	3160		A	3350		A	3650		A	3800
A	3800		A	3850		A	4200		A	4300
A	4500		A	4900		A	4900		A	5200
Am	1250		Am	1250		Am	1500		Am	1700
Am	2200		Am	2250		Am	3100		Am	3150
Am	3600		Am	3800		Am	3900		Art	20000
Art	20000		B	1000		B	5000		B	5000
R	1100		R	2100		R	2900		R	3000
R	3000		R	3200		R	3300		R	3500
R	3600		R	3800		R	3900		R	4000
R	4000		R	4000		R	4100		R	4100
S	200		W	200		W	300		W	350
W	400		W	400		W	400		W	400
W	400		W	400		W	400		W	400
W	400		W	400		W	400		W	450
W	500		W	500		W	500		W	550
W	600		W	600		W	600		W	600
W	600		W	650		W	650		W	700
W	700		W	700		W	800		W	800
W	900		W	900		W	900		W	1300
W	1700		W	1800		W	2400		W	2450
W	2500		W	2500		W	2500		W	2500
W	2600		W	3300		W	3450		W	3600
W	3800		W	3800		Wa	2000		Wa	2500
Wa	3000		Wa	3000

Total items: 150
Total value: 353,885

Artifact #1 position - NW of SOG, near "water corner"
Artifact #2 position - W of SOG, near body middle


Run #6

A	250		A	250		A	250		A	300
A	450		A	750		A	1000		A	1050
A	1250		A	1300		A	1350		A	1450
A	1500		A	1750		A	1750		A	1750
A	1800		A	1950		A	1950		A	2050
A	2050		A	2050		A	2100		A	2150
A	2150		A	2150		A	2250		A	2350
A	2400		A	2450		A	2450		A	2550
A	2560		A	2600		A	2600		A	2650
A	2660		A	2700		A	2750		A	2750
A	2750		A	2800		A	2800		A	2800
A	2850		A	2850		A	2850		A	2850
A	2900		A	2950		A	3050		A	3050
A	3050		A	3060		A	3150		A	3150
A	3150		A	3250		A	3250		A	3250
A	3250		A	3360		A	3400		A	3550
A	3600		A	3750		A	3750		A	3860
A	3860		A	4100		A	4300		A	4300
A	4600		A	4600		A	4700		A	4700
A	4800		A	5100		Am	1500		Am	3100
Am	3250		Am	3350		Art	20000		B	1000
B	3000		B	3000		R	900		R	1500
R	1700		R	1700		R	1800		R	1900
R	2000		R	2000		R	3000		R	3000
R	3100		R	3200		R	3300		R	3400
R	3400		R	3500		R	3700		R	3700
R	3700		R	3700		R	4000		R	4000
R	4400		Re	30000		W	50		W	100
W	300		W	300		W	400		W	400
W	400		W	450		W	500		W	500
W	550		W	590		W	590		W	590
W	600		W	600		W	600		W	650
W	650		W	700		W	700		W	750
W	800		W	800		W	900		W	1250
W	1300		W	1590		W	2350		W	2350
W	2400		W	2500		W	2650		W	2700
W	2800		W	2900		W	3700		Wa	1500
Wa	2000		Wa	2000		Wa	2500		Wa	2500
Wa	2500		Wa	3000		Wa	3000		Wa	3000
Wa	3000		Wa	3000		Wa	3000		Wa	3000

Total items: 160
Total value: 416,670

Artifact position - E island, S of fountain
Relic position - W of SOG, near body middle


Run #7

A	150		A	225		A	450		A	450
A	450		A	450		A	650		A	650
A	660		A	750		A	750		A	850
A	1150		A	1150		A	1300		A	1450
A	1750		A	1850		A	1850		A	1850
A	1950		A	1950		A	2000		A	2150
A	2150		A	2150		A	2250		A	2300
A	2350		A	2350		A	2350		A	2350
A	2350		A	2450		A	2450		A	2450
A	2550		A	2550		A	2700		A	2750
A	2750		A	2750		A	2750		A	2750
A	2760		A	2850		A	2850		A	2850
A	2850		A	2850		A	2900		A	2900
A	2950		A	2950		A	2950		A	2950
A	3050		A	3050		A	3150		A	3250
A	3250		A	3260		A	3260		A	3350
A	3360		A	3360		A	3450		A	3500
A	3550		A	3650		A	3700		A	3800
A	3800		A	3800		A	3800		A	3900
A	4000		A	4150		A	4200		A	4300
A	4500		A	4500		A	4900		Am	500
Am	1000		Am	3000		Am	3100		Am	3250
Am	3800		B	1500		B	2000		B	2000
B	3000		B	4000		B	5000		B	5000
B	10000		R	1400		R	1800		R	1900
R	3000		R	3200		R	3200		R	3300
R	3300		R	3500		R	3600		R	3700
R	3700		R	4000		R	4000		R	4100
Re	30000		W	200		W	250		W	300
W	300		W	300		W	350		W	400
W	400		W	400		W	500		W	500
W	500		W	500		W	500		W	600
W	600		W	600		W	650		W	800
W	800		W	1100		W	1200		W	2300
W	2300		W	2450		W	2500		W	2590
W	2600		W	2600		W	2600		W	2700
W	2700		W	2700		Wa	2000		Wa	2000
Wa	2500		Wa	2500		Wa	3000		Wa	3000
Wa	3000

Total items: 153
Total value: 393,475

Relic position - N of obelisk, near mountain top


Run #8

A	200		A	250		A	450		A	450
A	450		A	450		A	450		A	460
A	500		A	600		A	1520		A	1550
A	1650		A	1700		A	1700		A	1850
A	1850		A	2000		A	2100		A	2150
A	2150		A	2150		A	2250		A	2250
A	2300		A	2300		A	2300		A	2350
A	2400		A	2400		A	2450		A	2450
A	2460		A	2550		A	2550		A	2560
A	2600		A	2650		A	2700		A	2750
A	2750		A	2750		A	2750		A	2750
A	2850		A	2850		A	2850		A	2850
A	2900		A	2900		A	2950		A	2950
A	2950		A	3050		A	3100		A	3150
A	3150		A	3150		A	3150		A	3200
A	3250		A	3260		A	3350		A	3500
A	3550		A	3600		A	3600		A	3650
A	3650		A	3750		A	3860		A	3900
A	4300		A	4300		A	4500		A	4500
A	4600		A	4700		A	5700		Am	500
Am	750		Am	1250		Am	1500		Am	2500
Am	2750		Am	3100		Am	3250		Am	3250
Am	3250		Am	3350		Am	3500		Am	4000
B	1000		B	1500		B	1500		B	1500
B	3000		B	6000		B	7500		R	1300
R	2100		R	2700		R	2700		R	2700
R	2900		R	3200		R	3200		R	3400
R	3500		R	3600		R	3600		R	3700
R	3900		R	4000		R	4000		R	4100
R	4200		R	4200		R	4400		Re	30000
W	150		W	300		W	300		W	400
W	400		W	500		W	500		W	500
W	600		W	600		W	600		W	675
W	700		W	700		W	800		W	1100
W	1200		W	1400		W	1500		W	1600
W	1800		W	2300		W	2300		W	2300
W	2300		W	2350		W	2450		W	2500
W	2500		W	2550		W	2550		W	2600
W	2600		W	2600		W	2600		W	2900
W	3200		W	5300		Wa	1500		Wa	2000
Wa	2500		Wa	2500		Wa	3000		Wa	3000
Wa	3000

Total items: 165
Total value: 437,495

Relic position - E of SOG, near shoreline
Artifact position - W of SOG, on SOG island


Run #9

A	250		A	450		A	450		A	450
A	450		A	450		A	450		A	500
A	650		A	650		A	750		A	750
A	800		A	900		A	1020		A	1060
A	1150		A	1150		A	1650		A	1750
A	1800		A	1850		A	1950		A	1950
A	2060		A	2100		A	2100		A	2150
A	2150		A	2250		A	2300		A	2350
A	2350		A	2450		A	2450		A	2460
A	2500		A	2600		A	2650		A	2650
A	2650		A	2750		A	2750		A	2800
A	2800		A	2850		A	2900		A	3050
A	3150		A	3150		A	3150		A	3150
A	3150		A	3225		A	3250		A	3250
A	3300		A	3300		A	3350		A	3350
A	3700		A	3800		A	3800		A	3800
A	3800		A	3900		A	3900		A	4100
A	4300		A	4300		A	4800		A	4800
A	4800		A	5100		Am	500		Am	2700
Am	2950		Am	3100		Am	3200		Am	3250
Am	3500		Am	3500		Am	3700		B	1000
B	1500		B	1500		B	1500		B	2000
B	3000		B	3000		B	3000		B	3500
B	5000		R	900		R	900		R	1100
R	1100		R	2000		R	2900		R	3400
R	3800		R	3900		R	3900		R	3900
R	4000		R	4000		R	4500		R	4500
Re	30000		W	150		W	250		W	350
W	350		W	350		W	400		W	400
W	400		W	400		W	450		W	550
W	590		W	600		W	600		W	600
W	650		W	650		W	650		W	700
W	700		W	700		W	700		W	800
W	800		W	900		W	1300		W	1590
W	2200		W	2250		W	2350		W	2400
W	2500		W	2500		W	2590		W	2600
W	2600		W	2600		W	2600		W	2650
W	2650		W	2700		W	2700		W	2700
W	2800		W	3000		W	3400		W	3900
Wa	2500		Wa	2500		Wa	2500		Wa	3000
Wa	3000

Total items: 161
Total value: 391,045

Relic position - E of SOG, near shoreline


Run #10

A	50		A	250		A	450		A	450
A	660		A	750		A	900		A	1300
A	1350		A	1400		A	1450		A	1660
A	1750		A	1850		A	1850		A	1850
A	1850		A	1860		A	1900		A	1900
A	1900		A	2000		A	2050		A	2050
A	2100		A	2200		A	2250		A	2300
A	2300		A	2360		A	2360		A	2400
A	2400		A	2450		A	2500		A	2550
A	2600		A	2650		A	2650		A	2650
A	2650		A	2750		A	2800		A	2850
A	2850		A	2850		A	2850		A	2950
A	3000		A	3100		A	3150		A	3150
A	3150		A	3160		A	3200		A	3250
A	3350		A	3350		A	3360		A	3360
A	3500		A	3600		A	3660		A	3660
A	3750		A	3900		A	3900		A	4100
A	4300		A	4300		A	4700		A	5200
A	5200		A	5200		A	5700		A	27000
Am	750		Am	1500		Am	3000		Am	3100
Am	3200		Am	3350		Am	3500		Am	3750
Am	3900		Am	3900		Art	20000		Art	20000
B	2000		B	2000		B	2000		B	3000
B	4000		B	7500		B	7500		R	500
R	700		R	700		R	900		R	1900
R	2000		R	2900		R	3300		R	3300
R	3400		R	3500		R	3600		R	3700
R	3700		R	3700		R	4200		R	4300
W	100		W	200		W	250		W	350
W	400		W	400		W	400		W	400
W	450		W	450		W	500		W	500
W	590		W	600		W	600		W	650
W	650		W	650		W	650		W	800
W	800		W	900		W	950		W	1050
W	1950		W	2200		W	2200		W	2300
W	2300		W	2300		W	2450		W	2500
W	2600		W	2600		W	2650		W	3000
W	3800		Wa	2500		Wa	2500		Wa	3000
Wa	3000		Wa	3000		Wa	3000		Wa	3000

Total items: 156
Total value: 435,390

Artifact position - S island, W of fountain
Relic position - Just S of obelisk