MM7 Armor/Ring Random Item Generation



Random Item Generation By Treasure Level 1 - 6(Armor)							
Chance By Level					
				1	2	3	4	5	6

Leather Armor			25	35	0	0	0	0
Studded Leather			0	25	35	25	0	0
Officer’s Leather		0	0	25	35	25	0
Regnan Leather			0	0	0	25	35	25
Royal Leather			0	0	0	0	25	35
Chain Mail			5	15	25	0	0	0
Steel Chain Mail		0	10	25	10	0	0
Fine Chain Mail			0	0	10	25	10	0
Resplendent Chain Mail		0	0	0	10	25	10
Golden Chain Mail		0	0	0	0	10	35
Plate Armor			0	5	10	25	10	0
Splendid Plate Armor		0	0	0	10	25	10
Noble Plate Armor		0	0	0	0	10	35
Goblin Shield			10	10	5	0	0	0
Wooden Shield			5	10	5	0	0	0
Horseman’s Shield		0	5	10	5	0	0
Sterling Shield			0	0	5	10	10	5
Phynaxian Shield		0	0	0	0	10	20
Wooden Buckler			15	15	5	0	0	0
Bronze Shield			5	10	5	0	0	0
Metal Shield			0	5	10	5	0	0
Alloyed Shield			0	0	5	10	15	10
Majestic Shield			0	0	0	0	10	20
Horned Helm			10	15	2	0	0	0
Conscript’s Helm		5	10	15	5	0	0
Full Helm			0	5	10	15	5	0
Phynaxian Helm			0	0	5	10	15	5
Mogred Helm			0	0	0	5	10	20
Peasant Hat			0	10	10	5	2	0
Traveller’s Hat			0	5	10	10	5	0
Fancy Hat			0	5	5	10	10	5
Crown				0	5	10	5	2	0
Noble Crown			0	5	5	10	5	0
Regal Crown			0	5	5	10	15	20
Leather Belt			0	10	5	5	2	0
Fine Belt			0	5	10	5	5	0
Strong Belt			0	5	5	10	5	0
Silver Belt			0	2	5	5	10	10
Gilded Belt			0	0	2	5	10	20
Leather Cloak			5	10	15	10	5	0
Huntsman’s Cloak		5	10	15	10	5	0
Ranger’s Cloak			0	5	10	15	10	0
Elegant Cloak			0	0	5	10	15	10
Glorious Cloak			0	0	2	5	10	20
Guantlets			5	15	5	5	2	0
Steel Gauntlets			5	10	15	10	5	0
Silver Mesh Gauntlets		0	5	10	15	10	0
Dragon Hide Gauntlets		0	2	5	10	15	10
Mogred Gauntlets		0	0	2	5	10	20
Leather Boots			10	15	10	5	2	0
Steel Plated Boots		0	10	15	10	5	0
Ranger Boots			0	0	5	10	15	0
Knight’s Boots			0	0	0	5	10	15
Paladin Boots			0	0	0	2	15	25
Brass Ring			10	20	10	10	0	0
Pearl Ring			10	15	20	10	0	0
Platinum Ring			0	10	15	20	10	0
Emerald Ring			0	5	10	20	15	0
Sapphire Ring			0	5	10	20	20	0
Warlock’s Ring			0	2	5	10	20	0
Enchanted Ring			0	0	2	5	10	20
Dazzling Ring			0	0	2	5	10	20
Wizard Ring			0	0	2	5	10	25
Angel’s Ring			0	0	0	0	20	30
Eyeball Amulet			0	10	10	10	10	0
Bronze Amulet			0	5	10	10	10	0
Witch’s Amulet			0	2	5	10	10	0
Death’s Head Pendant		0	0	2	5	10	20
Sun Amulet			0	0	2	5	10	25


Bonus chance by level %		1	2	3	4	5	6

Standard			0	40	40	40	40	75
Special				0	0	10	15	20	25