MM7 Weapon Random Item Generation



Random Item Generation By Treasure Level 1 - 6(Weapons)							
Chance By Level					
				1	2	3	4	5	6

Crude Longsword			5	5	2	0	0	0
Elven Saber			0	10	5	2	0	0
Keen Longsword			0	0	10	5	2	0
Graceful Sword			0	0	10	10	5	0
Duelist Blade			0	0	0	0	10	10
Two-Handed Sword		0	5	10	5	2	0
Great Sword			0	2	5	10	2	0
Heroic Sword			0	0	0	2	10	10
Broadsword			5	10	2	0	0	0
Steel Broadsword		0	5	10	5	0	0
Champion Sword			0	5	10	5	0	0
Angel Broadsword		0	0	0	10	10	10
Cutlass				10	5	2	0	0	0
Goblin Cutlass			5	10	5	2	0	0
Regnan Cutlass			0	0	2	5	10	10
Dagger				10	10	5	0	0	0
Dwarven Dagger			5	10	5	0	0	0
Sharktooth Dagger		0	5	10	10	5	0
Assassin’s Dagger		0	0	5	10	5	0
Mage Dagger			0	0	0	2	5	15
Long Dagger			5	10	10	5	0	0
Erathian Long Dagger		0	5	10	10	5	0
Exquisite Long Dagger		0	0	0	2	5	10
Crude Axe			10	5	2	0	0	0
Battle Axe			5	10	5	2	0	0
Dwarven Axe			0	5	10	5	2	0
Steel Axe			0	2	5	10	5	0
Minotaur Axe			0	0	0	2	5	10
Poleaxe				0	5	10	5	2	0
Warrior’s Poleaxe		0	2	5	10	2	0
Headsman’s Poleaxe		0	0	0	2	10	10
Crude Spear			10	10	2	0	0	0
Soldier’s Spear			5	5	10	5	0	0
Elven Spear			0	2	5	10	5	0
Cruel Spear			0	0	2	5	10	0
Sublime Spear			0	0	0	2	5	10
Halberd				0	5	10	5	2	0
Weighted Halberd		0	2	5	10	5	0
Mighty Halberd			0	0	0	2	5	10
Trident				5	10	2	0	0	0
Barbed Trident			0	0	10	5	5	0
War Trident			0	0	0	2	5	10
Crude Bow			5	10	5	0	0	0
Longbow				0	10	20	10	5	5
Elven Longbow			0	5	10	20	10	10
Composite Bow			0	0	5	10	20	10
Griffin Bow			0	0	0	5	10	20
Crossbow			5	10	5	0	0	0
Heavy Crossbow			0	5	10	10	10	0
Ideal Crossbow			0	0	0	10	10	15
Mace				10	10	2	0	0	0
Spiked Mace			5	10	5	2	0	0
Zealot Mace			0	2	5	10	5	0
Dwarven Morningstar		0	0	2	5	10	5
Supreme Flail			0	0	0	2	5	10
Hammer				10	10	5	0	0	0
War Hammer			5	10	5	2	0	0
Dwarven Hammer			0	0	0	2	5	10
Club				10	5	2	0	0	0
Spiked Club			5	5	2	2	0	0
Steel Club			0	5	5	5	10	0
Staff				5	10	5	0	0	0
Iron Core Staff			0	5	10	5	2	0
Wizard Staff			0	0	0	2	5	10
Blaster				0	0	0	0	0	0
Blaster Rifle			0	0	0	0	0	0


Bonus chance by level %		1	2	3	4	5	6

Weapons	Special %		0	0	10	20	30	50