I only looted the dragons and blood titans. There were 8 blood titans, 10 red dragons, 14 green dragons and 14 blue dragons.

I will use the following abbreviations table for the loot:

A=Armor		Am=Amulet			Art=Artifact	B=Book
O=Other/misc.	P/S=Potion/Scroll		R=Ring		Re=Relic
W=Weapon

Lowest possible Luck(-50)

Run #1: gold gained=33354

A	2150		A	2250		A	2350		A	2450
A	2450		A	2550		A	2550		A	2650
A	2750		A	2850		A	3050		A	3150
A	3250		A	3300		A	3600		A	3700
A	4600		A	4800		A	5100		Am	2750
Am	3450		Am	3500		O	100		O	500
O	3000		P/S	500		P/S	1000		P/S	2000
R	2900		R	3500		R	3700		R	3700
R	4000		R	4000		Re	30000		W	350
W	550		W	600		W	600		W	650
W	900		W	900		W	2900		W	3900
Wa	3000		Wa	3000		Wa	3000

Total items: 47
Total value: 148,500


Run #2: gold gained=31190

A	1800		A	2050		A	2350		A	2450
A	2550		A	2650		A	2750		A	2950
A	2950		A	2950		A	3000		A	3150
A	3300		A	3450		A	3500		A	3850
A	3860		A	4400		Am	2850		R	3300
R	3500		R	3500		R	3600		R	3700
R	3800		R	4400		R	4400		R	3800
Re	30000		W	350		W	500		W	500
W	590		W	600		W	600		W	600
W	600		W	650		W	650		W	2450
W	2500		W	2550		W	2550		W	2900
Wa	3000		Wa	3000

Total items: 46
Total value: 145,400


Run #3: gold gained=30966(* no artifacts or relics)

A	2500		A	2650		A	2750		A	2760
A	2800		A	2950		A	2950		A	2950
A	2950		A	3000		A	3050		A	3150
A	3150		A	3260		A	3300		A	3650
A	4200		A	4300		A	4700		A	5200
A	5700		Am	3200		Am	3500		Am	4000
B	4000		O	100		O	500		O	500
O	500		P/S	500		P/S	750		P/S	2000
R	3300		R	3500		R	3900		W	350
W	650		W	650		W	1500		W	2300
W	2300		Wa	3000		Wa	3000		Wa	3000

Total items: 44
Total value: 118,920


Run #4: gold gained=34644

A	1650		A	1950		A	2250		A	2450
A	2750		A	2850		A	2850		A	2850
A	2850		A	2850		A	3000		A	3050
A	3100		A	3300		A	3600		A	3600
A	3800		A	3800		A	3800		A	4300
A	4700		A	4800		Am	3250		Am	3250
Am	3500		Art	20000		O	100		O	100
P/S	2000		P/S	2000		R	3300		R	4000
R	4100		W	300		W	400		W	450
W	500		W	550		W	600		W	650
W	700		W	2500		W	2600		W	2900
W	3350		Wa	2500		Wa	3000

Total items: 47
Total value: 136,750


Run #5: gold gained=35432

A	1850		A	2250		A	2350		A	2450
A	2650		A	2660		A	2750		A	2850
A	2850		A	2900		A	2950		A	3150
A	3150		A	3250		A	3350		A	3500
A	3700		A	3860		A	4700		A	4900
A	5000		Am	2850		Am	3000		Am	3150
Am	3300		Am	3600		Art	20000		Art	20000
B	4000		O	100		O	500		O	500
O	2500		R	3300		R	3400		R	3700
R	4000		Re	30000		Re	30000		W	400
W	450		W	590		W	650		W	1200
W	2700		W	2700		W	2700		Wa	3000

Total items: 48
Total value: 219,360


Run #6: gold gained=33078

A	1650		A	1650		A	2450		A	2450
A	2550		A	2550		A	2600		A	2700
A	2750		A	2750		A	2750		A	2850
A	2850		A	2850		A	2860		A	3500
A	3800		A	4100		A	4400		A	4600
Am	2950		Am	3700		Am	3700		Art	20000
B	4000		O	100		O	100		O	500
O	500		O	500		P/S	1000		R	4300
R	4500		Re	30000		W	300		W	300
W	550		W	590		W	600		W	600
W	600		W	2500		W	2500		W	2600
W	2800

Total items: 45
Total value: 148,450


Run #7: gold gained=32826

A	1450		A	2200		A	2250		A	2350
A	2550		A	2600		A	2600		A	2600
A	2650		A	2750		A	2800		A	2800
A	2850		A	2850		A	3050		A	3150
A	3150		A	3150		A	3150		A	3150
A	3250		A	3250		A	3350		A	3350
A	3800		A	3800		A	3850		A	4300
A	4300		A	4400		A	4600		Am	3000
Art	20000		B	4000		O	100		O	100
R	2200		R	2850		R	3300		Re	30000
W	200		W	200		W	400		W	500
W	550		W	600		W	1800		W	2500
Wa	3000

Total items: 49
Total value: 171,650


Run #8: gold gained=33958

A	1500		A	1550		A	1750		A	2060
A	2650		A	2650		A	2750		A	2750
A	2750		A	2750		A	2750		A	2750
A	2850		A	2850		A	2850		A	3050
A	3050		A	3050		A	3150		A	3300
A	3750		A	5700		Am	3400		Am	3600
Am	3600		Am	3900		Art	20000		O	100
O	500		P/S	500		P/S	2000		R	2800
R	3800		R	3800		R	4300		Re	30000
W	300		W	350		W	450		W	450
W	600		W	600		W	600		W	650
W	1500		W	2650		W	2800		W	3300
Wa	3000		Wa	3000

Total items: 50
Total value: 164,810


Run #9: gold gained=32210

A	2150		A	2250		A	2360		A	2560
A	2650		A	2750		A	2860		A	3050
A	3100		A	3100		A	3150		A	3250
A	3350		A	3600		A	3650		A	3750
Am	2850		B	4000		B	4000		B	5000
O	100		O	100		O	100		O	100
O	100		O	500		R	3200		R	3500
R	3700		R	3700		Re	20000		W	300
W	400		W	500		W	700		W	700
W	900		W	1000		W	2400		W	2600
W	2650		W	2700		W	3200		W	3500
Wa	2500

Total items: 45
Total value: 122,580


Run #10: gold gained=30837

A	2200		A	2350		A	2350		A	2560
A	2650		A	2650		A	2650		A	2750
A	2750		A	2800		A	2850		A	2850
A	2850		A	2900		A	3000		A	3650
A	3800		A	3800		A	3850		A	4150
Am	2850		Am	3600		Am	3750		O	500
P/S	2000		R	3300		R	3300		R	3500
R	3500		R	3500		R	4000		R	4100
R	4500		Re	30000		Re	30000		W	300
W	300		W	400		W	500		W	2350
W	2700		W	2800		Wa	3000

Total items: 43
Total value: 174,160