I only looted the dragons and blood titans. There were 8 blood titans, 10 red dragons, 14 green dragons and 14 blue dragons.

I will use the following abbreviations table for the loot:

A=Armor		Am=Amulet			Art=Artifact	B=Book
O=Other/misc.	P/S=Potion/Scroll		R=Ring		Re=Relic
W=Weapon 

Luck 500

Run #1: gold gained=35573

A	1650		A	2300		A	2300		A	2560
A	2650		A	2650		A	2650		A	2650
A	2750		A	2750		A	2750		A	2750
A	2950		A	3050		A	3150		A	3150
A	3250		A	3350		A	3350		A	3800
A	4150		A	4800		Am	3900		O	100
O	100		O	100		O	100		P/S	1000
R	3000		R	3500		R	3700		R	4200
R	4200		Re	30000		Re	30000		W	300
W	500		W	500		W	600		W	700
W	800		W	2200		W	2300		W	2400
W	2590		W	2600		Wa	3000

Total items: 47
Total value: 167,800


Run #2: gold gained=33547

A	2000		A	2500		A	2500		A	2550
A	2550		A	2550		A	2600		A	2650
A	2650		A	2750		A	2850		A	2850
A	2900		A	3150		A	3250		A	3400
A	3550		A	3700		A	3860		A	4300
A	4500		A	4600		A	4700		A	5700
Am	3350		O	100		O	100		O	2500
P/S	750		P/S	1000		R	3300		R	3500
R	4500		Re	30000		Re	30000		W	350
W	400		W	500		W	700		W	2200
W	2300		W	2550		W	2590		W	2650
W	2900		Wa	2500		Wa	2500		Wa	3000
Wa	3000

Total items: 49
Total value: 185,850


Run #3: gold gained=34748

A	1650		A	2200		A	2200		A	2300
A	2350		A	2350		A	2400		A	2650
A	2700		A	2700		A	2750		A	2850
A	3050		A	3250		A	3350		A	3400
A	3650		A	3700		A	3800		A	4200
A	4800		Am	3500		Am	4000		Art	20000
Art	20000		O	100		O	100		O	100
O	500		O	500		O	500		P/S	1000
R	3100		R	3500		R	3700		R	3900
R	4000		Re	30000		Re	30000		Re	30000
W	400		W	500		W	600		W	700
W	2400		W	2500		W	2650		W	3000
Wa	3000

Total items: 49
Total value: 236,550


Run #4: gold gained=31403

A	1700		A	2300		A	2450		A	2550
A	2550		A	2600		A	2650		A	2950
A	3000		A	3150		A	3650		A	3650
A	3700		A	4700		Am	2950		Am	3500
Am	3700		Am	3750		Art	20000		B	6000
O	100		O	100		O	100		R	2900
R	3400		R	4000		Re	30000		Re	30000
Re	30000		Re	30000		W	400		W	590
W	590		W	700		W	800		W	900
W	1800		W	2300		W	2300		W	2700
W	3400		W	3700		Wa	3000

Total items: 43
Total value: 235,280


Run #5: gold gained=37269

A	1650		A	2000		A	2050		A	2050
A	2100		A	2200		A	2350		A	2450
A	2550		A	2650		A	2650		A	2800
A	2850		A	2850		A	2850		A	2950
A	3050		A	3150		A	3150		A	3250
A	3300		A	3650		A	3750		A	3900
A	4100		A	4200		A	4300		A	4800
Am	3050		Am	3500		Am	3700		O	100
O	100		O	100		O	500		O	500
O	2500		R	3200		R	3800		Re	20000
Re	30000		W	400		W	600		W	650
W	650		W	800		W	900		W	2400
W	2700		W	2900		W	3400		

Total items: 51
Total value: 170,050


Run #6: gold gained=35573

A	2250		A	2350		A	2650		A	2650
A	2750		A	2750		A	2860		A	2960
A	3160		A	3250		A	3600		A	3700
A	3800		A	3850		A	4300		A	4700
A	4800		A	5700		Am	3500		Am	3700
Art	20000		O	100		O	100		O	100
O	500		O	3000		O	3000		R	3000
R	3300		R	3500		R	3600		R	3900
R	4000		R	4000		Re	30000		W	200
W	200		W	400		W	650		W	700
W	700		W	700		W	800		W	2400
W	2500		W	2500		W	2500		W	2600
W	2600		W	2700		W	2900		Wa	3000

Total items: 52
Total value: 179,430


Run #7: gold gained=31001

A	2360		A	2450		A	2450		A	2750
A	2850		A	2850		A	3050		A	3200
A	3260		A	3550		A	3650		A	3650
A	3900		A	4300		A	4700		A	5100
Am	3000		Am	3250		Am	3500		Art	20000
Art	20000		O	100		O	100		O	100
O	500		P/S	1000		R	2800		R	3500
R	4000		Re	30000		W	400		W	500
W	600		W	600		W	700		W	1200
W	2300		W	2500		W	2500		W	2600
W	2600		W	2650		W	2650		Wa	3000

Total items: 44
Total value: 170,720


Run #8: gold gained=33200

A	1800		A	1850		A	2350		A	2700
A	2750		A	2750		A	2750		A	3000
A	3000		A	3050		A	3150		A	3250
A	3300		A	3450		A	3650		A	3750
A	3800		A	4100		A	4100		A	4400
A	4800		A	4800		A	4800		A	5000
A	5100		Am	3150		Art	20000		B	4000
O	100		O	500		O	500		O	3000
P/S	2000		R	3000		R	3300		R	4200
Re	30000		W	400		W	400		W	550
W	2300		W	2500		W	2700		W	3300
W	3800

Total items: 45
Total value: 177,150


Run #9: gold gained=32262(*no artifacts or relics)

A	2350		A	2350		A	2400		A	2450
A	2600		A	2850		A	2950		A	2950
A	3050		A	3100		A	3160		A	3260
A	3500		A	3600		A	3700		A	3750
A	3800		A	4800		O	100		O	100
O	2500		P/S	2000		R	2300		R	3300
R	3300		R	3500		R	3500		R	3700
R	3900		R	4000		R	4100		W	300
W	400		W	500		W	600		W	800
W	2350		W	2600		W	3450		W	5500
Wa	2500		Wa	2500		Wa	3000		Wa	3000
Wa	3000

Total items: 45
Total value: 123,420


Run #10: gold gained=32149

A	1950		A	2150		A	2350		A	2500
A	2650		A	2750		A	2760		A	2850
A	2900		A	3000		A	3150		A	3150
A	3160		A	3300		A	3750		A	3800
A	3800		A	3800		A	5700		Am	2750
Am	3300		Am	3400		Am	3600		Am	3800
Art	20000		O	100		O	500		O	3000
O	3000		P/S	600		R	3300		R	3400
R	3600		R	4000		R	4400		R	4500
W	300		W	550		W	590		W	600
W	600		W	650		W	700		W	700
W	2590		W	2650		Wa	2500		Wa	3000


Total items: 48
Total value: 142,150