View Full Version : What is the level cap?
Gafgorkion Sat, 3rd Nov '07, 8:05pm I am about to play Planescape Torment for the first time. I have played through Baldur's Gate 1 and 2 several times, but I have never tried Planescape Torment until now. I was wondering... what is the level cap and is it hard to reach the cap? The first Baldur's Gate was easy to reach the cap, but the sequel was not so easy.
kmonster Sat, 3rd Nov '07, 10:10pm It's very easy to gain XP in this game, there are several locations where you can fight respawning monsters.
Unlike in the BG series it's quite pointless to try to reach the cap, at level 21 or so your fighting, thieving and spellcasting skills are already maxed out and just a few levels later all stats are 25. For reaching the higher levels you'll only gain a few HP you don't need at all.
The level cap is very high, in my game I stopped levelling somewhere about level 60 IIRC since my hero just didn't gain anything noteworthy any more.
Enagonios Thu, 22nd Nov '07, 12:26pm level...60?? :eek:
wow, you must've spent a lot of time in Undersigil :/ I finished around level 30ish and thats with all the endgame bonuses and stuff.
Ziad Thu, 22nd Nov '07, 8:45pm Same here. I usually end around 30ish, and that's with some of the massive bonuses you get near the end.
I would say the cap in PST is harder to reach than in ToB. I've had some characters reach 40 in ToB, but I never did get to the cap in PST. So, that's one thing you probably won't have to worry about. In any case combat is much less important in PST than in the BGs, so you don't even need to worry about being of a high enough level to do this or that. High stats do open up different things to try though, but WIS and INT (especially WIS) do so much more often than the others.
Frog Fri, 7th Dec '07, 7:37am I thought there was no level cap in Torment.
Enagonios Fri, 7th Dec '07, 9:42pm I'm not sure whether there is or isn't but the point is really academic isn't it? At a certain point wouldn't you just end up maxing all your stats to 25? Even for the O-C types of players out there I doubt there would be much incentive to level up just for the sake of levelling.
olimikrig Sat, 8th Dec '07, 7:02pm XP caps at 999999999 points of experience.
kmonster Mon, 10th Dec '07, 1:07pm That's enough for 4007 fighter levels if the XP table doesn't change.:eek:
olimikrig Mon, 10th Dec '07, 1:10pm Yeah, well but levels cap at 20 so you'll only gain hit points thereafter I suppose. Of course you can always pick up another class, take that to 20 and so on.
kmonster Mon, 10th Dec '07, 8:04pm My NO still got 3 HP + con bonus for fighter levels after 20.
Ziad Tue, 11th Dec '07, 1:24am I'm pretty sure the game doesn't cap at 20. My mage was still gaining HP, a stat point each level, and extra spellcasting slots. I'm also sure that there is a cap, as I don't think IE supports an absence of cap (the game needs saving throws, THAC0 and the like to be set for each and every level). It might be in a 2DA file, not sure if PST handles them the same way as BG and IWD (though I think it does)
olimikrig Tue, 11th Dec '07, 9:18am It is in the 2DA files and my nuMbers came form those as well:
XPCAP.2DA
2DA V1.0
999999999
VALUE
MAGE 999999999
FIGHTER 999999999
CLERIC 999999999
THIEF 999999999
BARD 999999999
PALADIN 999999999
DRUID 999999999
RANGER 999999999
FIGHTER_MAGE 999999999
FIGHTER_CLERIC 999999999
FIGHTER_THIEF 999999999
FIGHTER_MAGE_THIEF 999999999
MAGE_THIEF 999999999
CLERIC_MAGE 999999999
CLERIC_THIEF 999999999
FIGHTER_DRUID 999999999
FIGHTER_MAGE_CLERIC 999999999
CLERIC_RANGER 999999999
XPLEVEL.2DA
2DA V1.0
-1
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
MAGE 0 2500 5000 10000 20000 40000 60000 90000 135000 250000 375000 750000 1125000 1500000 1875000 2250000 2625000 3000000 3375000 3750000
FIGHTER 0 2000 4000 8000 16000 32000 64000 125000 250000 500000 750000 1000000 1250000 1500000 1750000 2000000 2250000 2500000 2750000 3000000
PALADIN 0 2250 4500 9000 18000 36000 75000 150000 300000 600000 900000 1200000 1500000 1800000 2100000 2400000 2700000 3000000 3300000 3600000
RANGER 0 2250 4500 9000 18000 36000 75000 150000 300000 600000 900000 1200000 1500000 1800000 2100000 2400000 2700000 3000000 3300000 3600000
CLERIC 0 1500 3000 6000 13000 27500 55000 110000 225000 450000 675000 900000 1125000 1350000 1575000 1800000 2025000 2250000 2475000 2700000
DRUID 0 2000 4000 7500 12500 20000 35000 60000 90000 125000 200000 300000 750000 1500000 3000000 3500000 5000000 1000000 1500000 2000000
THIEF 0 1250 2500 5000 10000 20000 40000 70000 110000 160000 220000 440000 660000 880000 1100000 1320000 1540000 1760000 1980000 2200000
BARD 0 1250 2500 5000 10000 20000 40000 70000 110000 160000 220000 440000 660000 880000 1100000 1320000 1540000 1760000 1980000 2200000
THAC0.2DA
2DA V1.0
0
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60
MAGE 20 20 20 19 19 19 18 18 18 17 17 17 16 16 16 15 15 15 14 14 14 13 13 13 12 12 12 11 11 11 10 10 10 9 9 9 8 8 8 7 7 7 6 6 6 5 5 5 4 4 4 3 3 3 2 2 2 1 1 1
FIGHTER 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
CLERIC 20 20 20 18 18 18 16 16 16 14 14 14 12 12 12 10 10 10 8 8 8 7 7 7 6 6 6 5 5 5 4 4 4 3 3 3 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
THIEF 20 20 19 19 18 18 17 17 16 16 15 15 14 14 13 13 12 12 11 11 10 10 9 9 8 8 7 7 6 6 5 5 4 4 3 3 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
BARD 20 20 19 19 18 18 17 17 16 16 15 15 14 14 13 13 12 12 11 11 10 10 9 9 8 8 7 7 6 6 5 5 4 4 3 3 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
PALADIN 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
DRUID 20 20 20 18 18 18 16 16 16 14 14 14 12 12 12 10 10 10 8 8 8 7 7 7 6 6 6 5 5 5 4 4 4 3 3 3 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
RANGER 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
FIGHTER_MAGE 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
FIGHTER_CLERIC 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
FIGHTER_THIEF 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
FIGHTER_MAGE_THIEF 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
MAGE_THIEF 20 20 19 19 18 18 17 17 16 16 15 15 14 14 13 13 12 12 11 11 10 10 9 9 8 8 7 7 6 6 5 5 4 4 3 3 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
CLERIC_MAGE 20 20 20 18 18 18 16 16 16 14 14 14 12 12 12 10 10 10 8 8 8 7 7 7 6 6 6 5 5 5 4 4 4 3 3 3 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
CLERIC_THIEF 20 20 19 18 18 18 16 16 16 14 14 14 12 12 12 10 10 10 8 8 8 7 7 7 6 6 6 5 5 5 4 4 4 3 3 3 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
FIGHTER_DRUID 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
FIGHTER_MAGE_CLERIC 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
CLERIC_RANGER 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Ziad Tue, 11th Dec '07, 6:58pm Interesting. So technically the cap is at level 20, since XPLEVEL.2DA doesn't have entries for higher levels. Unless they've actually hard-coded another level cap into the executable... sounds doubtful but I can't think of another explanation.
kmonster Wed, 12th Dec '07, 2:04am It's also interesting that mage thac0 improves until level 58.
olimikrig Wed, 12th Dec '07, 10:47am HP con bonus's supposedly continue until level 25 as well:
HPCONBON.2DA
2DA V1.0
0
OTHER WARRIOR MIN_ROLL REGENERATION_RATE REGENERATION_RATE_NAMELESS
1 -3 -3 1 0 0
2 -2 -2 1 0 0
3 -2 -2 1 0 1350
4 -1 -1 1 0 1275
5 -1 -1 1 0 1200
6 -1 -1 1 0 1125
7 0 0 1 0 1050
8 0 0 1 0 975
9 0 0 1 0 900
10 0 0 1 0 825
11 0 0 1 0 750
12 0 0 1 0 675
13 0 0 1 0 600
14 0 0 1 0 525
15 1 1 1 0 450
16 2 2 1 0 375
17 2 3 1 0 300
18 2 4 1 0 225
19 2 5 1 0 150
20 2 5 2 60 75
21 2 6 3 50 37
22 2 6 3 40 18
23 2 6 4 30 12
24 2 7 4 20 9
25 2 7 4 10 7
Montresor Wed, 12th Dec '07, 1:41pm Olimikrig, I think those are the numbers for the Constitution stat, not for levels.
olimikrig Wed, 12th Dec '07, 9:42pm Oh yeah, of course it is... :doh:
|
|